<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindspring Design &#124; South Jersey Website Design &#38; Graphic Design Blog &#187; website grader</title>
	<atom:link href="http://mindspringdesign.com/blog/tag/website-grader/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindspringdesign.com/blog</link>
	<description>Wesite Design &#38; Graphics Advice for South Jersey Small Businesses</description>
	<lastBuildDate>Sun, 18 Dec 2011 23:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Software Review: Website Grader Measures the Marketing Effectiveness of Your Website</title>
		<link>http://mindspringdesign.com/blog/software-review-website-grader-measures-the-marketing-effectiveness-of-your-website/</link>
		<comments>http://mindspringdesign.com/blog/software-review-website-grader-measures-the-marketing-effectiveness-of-your-website/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[free tool]]></category>
		<category><![CDATA[software review]]></category>
		<category><![CDATA[website grader]]></category>

		<guid isPermaLink="false">http://mindspringdesign.com/blog/?p=139</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/software-review-website-grader-measures-the-marketing-effectiveness-of-your-website/' addthis:title='Software Review: Website Grader Measures the Marketing Effectiveness of Your Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Website Grader claims to measure the marketing effectiveness of your website based on search engine optimization, social popularity, inbound links, Google page rank, page source code, and other factors. Simply enter your website URL, wait a few seconds, and get your website score along with a full report emailed to you. Why should I use [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/software-review-website-grader-measures-the-marketing-effectiveness-of-your-website/' addthis:title='Software Review: Website Grader Measures the Marketing Effectiveness of Your Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/software-review-website-grader-measures-the-marketing-effectiveness-of-your-website/' addthis:title='Software Review: Website Grader Measures the Marketing Effectiveness of Your Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://website.grader.com/">Website Grader</a> claims to measure the marketing effectiveness of your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> based on search engine optimization, social popularity, inbound links, Google page rank, page source code, and other factors. Simply enter your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> URL, wait a few seconds, and get your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> score along with a full report emailed to you. <strong></strong> <strong></strong></p>
<p><strong>Why should I use this tool?</strong></p>
<p><a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">Website</a> Grader is a good tool to let you know how you rank compared to your competition in selected online marketing efforts. It also alerts you to areas in which you could increase the scope and effectiveness of your marketing efforts.</p>
<p><strong>But don&#8217;t sweat the small stuff&#8230;</strong></p>
<p>This tool doesn&#8217;t score you on everything you are doing with social or viral marketing, or show every directory you are listed in. In addition, it didn&#8217;t pick up all my inbound links, although other search engines picked them up.  Some alerts that it reports are not to be overly concerned about. I&#8217;m not sure I agree with the readability level scoring either. It seems that more technical sites might come up with a &#8220;Graduate&#8221; level readability score simply because they include some technical terms.</p>
<p>Overall, I believe this is a useful tool. Grade your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> and use the report card to lay out specific steps to improve your online marketing strategies.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/software-review-website-grader-measures-the-marketing-effectiveness-of-your-website/' addthis:title='Software Review: Website Grader Measures the Marketing Effectiveness of Your Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mindspringdesign.com/blog/software-review-website-grader-measures-the-marketing-effectiveness-of-your-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

