<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindspring Design &#124; South Jersey Website Design &#38; Graphic Design Blog &#187; web analytics</title>
	<atom:link href="http://mindspringdesign.com/blog/tag/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindspringdesign.com/blog</link>
	<description>Wesite Design &#38; Graphics Advice for South Jersey Small Businesses</description>
	<lastBuildDate>Sun, 18 Dec 2011 23:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Small Business Approach to Web Analytics: John Marshall</title>
		<link>http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/</link>
		<comments>http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Website Development & Management]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://mindspringdesign.com/blog/?p=206</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/' addthis:title='A Small Business Approach to Web Analytics: John Marshall '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This short video interviews John Marshall of MarketMotive (former CEO of ClickTracks) and explains how small businesses can make the most of their analytics software. He recommends you answer 2-3 business questions you&#8217;ve crafted in just a half an hour using your analytics program. He recommends 3 different web analytics tracking programs. And he also [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/' addthis:title='A Small Business Approach to Web Analytics: John Marshall '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/' addthis:title='A Small Business Approach to Web Analytics: John Marshall '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This short video interviews John Marshall of MarketMotive (former CEO of ClickTracks) and explains how small businesses can make the most of their <a href="http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/">analytics</a> software. He recommends you answer 2-3 business questions you&#8217;ve crafted in just a half an hour using your <a href="http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/">analytics</a> program. He recommends 3 different web <a href="http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/">analytics</a> <a href="http://mindspringdesign.com/blog/track-tweets-facebook-links-anything-with-utm-tags/">tracking</a> programs. And he also offers resources for help deciphering your <a href="http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/">analytics</a> reports.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SOokTbCXjpk&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SOokTbCXjpk&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/' addthis:title='A Small Business Approach to Web Analytics: John Marshall '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Expert: 7 Small Website Changes that Make for Big Returns</title>
		<link>http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/</link>
		<comments>http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website changes]]></category>

		<guid isPermaLink="false">http://mindspringdesign.com/blog/?p=202</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/' addthis:title='Analytics Expert: 7 Small Website Changes that Make for Big Returns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Avinash Kaushik lists 7 actionable &#8220;small and medium sized ideas&#8221; that will add up to big changes and hopefully big ROI for your website. These aren&#8217;t necessarily new projects, just tweaks and changes to the way things are already being done. Kaushik calls them &#8220;immediately fixable things&#8221;. Try out a few and let us know [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/' addthis:title='Analytics Expert: 7 Small Website Changes that Make for Big Returns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/' addthis:title='Analytics Expert: 7 Small Website Changes that Make for Big Returns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Avinash Kaushik lists 7 actionable &#8220;small and medium sized ideas&#8221; that will add up to big changes and hopefully big ROI for your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a>. These aren&#8217;t necessarily new projects, just tweaks and changes to the way things are already being done. Kaushik calls them &#8220;immediately fixable things&#8221;. Try out a few and let us know how it works out for you!</p>
<p><a title="Permanent Link: Aggregation of Marginal Gains: Recession Busting Analytics!" rel="bookmark" href="http://www.kaushik.net/avinash/2009/03/aggregation-marginal-gains-recession-busting-analytics.html">&#8220;Aggregation of Marginal Gains: Recession Busting Analytics!&#8221; by Avinash Kaushik</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/' addthis:title='Analytics Expert: 7 Small Website Changes that Make for Big Returns '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

