<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindspring Design &#124; South Jersey Website Design &#38; Graphic Design Blog &#187; Usability</title>
	<atom:link href="http://mindspringdesign.com/blog/category/website/usability-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindspringdesign.com/blog</link>
	<description>Wesite Design &#38; Graphics Advice for South Jersey Small Businesses</description>
	<lastBuildDate>Sun, 18 Dec 2011 23:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nielsen Interview on Mobile App Usability</title>
		<link>http://mindspringdesign.com/blog/nielsen-interview-on-mobile-app-usability/</link>
		<comments>http://mindspringdesign.com/blog/nielsen-interview-on-mobile-app-usability/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guidelines & Best Practices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://mindspringdesign.com/blog/?p=536</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/nielsen-interview-on-mobile-app-usability/' addthis:title='Nielsen Interview on Mobile App Usability '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Check out this interview on mobile app usability: http://www.clickz.com/clickz/column/2099266/jakob-nielsen-usability-mobile-sites-apps Nielsen gives good tips on making a mobile app for your company. I want to add my thoughts on short copy, however. You want to keep text concise, but not ambiguous. Titles and explanations should not be able to be misinterpreted. In your editing, keep things [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/nielsen-interview-on-mobile-app-usability/' addthis:title='Nielsen Interview on Mobile App Usability '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/nielsen-interview-on-mobile-app-usability/' addthis:title='Nielsen Interview on Mobile App Usability '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignnone" title="Mobile App" src="http://desinformado.com/macnews/wp-content/uploads/2011/05/Intuit-Online-Payroll-Mobile-App-Gets-Employees-Paid-Anywhere-Anytime.jpg" alt="" width="600" height="411" /></p>
<p>Check out this interview on mobile app <a href="http://mindspringdesign.com/blog/the-cost-of-poor-usability/">usability</a>:</p>
<p><a href="http://www.clickz.com/clickz/column/2099266/jakob-nielsen-usability-mobile-sites-apps">http://www.clickz.com/clickz/column/2099266/jakob-nielsen-usability-mobile-sites-apps</a></p>
<p>Nielsen gives good tips on making a mobile app for your company.</p>
<p>I want to add my thoughts on short copy, however. You want to keep text concise, but not ambiguous. Titles and explanations should not be able to be misinterpreted. In your editing, keep things crystal clear.</p>
<p>Also, the suggestion about <a href="http://mindspringdesign.com/blog/who-to-avoid-when-hiring-a-web-or-graphic-designer/">hiring</a> a <a href="http://mindspringdesign.com/blog/the-cost-of-poor-usability/">usability</a> team to test your app is crucial.</p>
<p>I recommend small businesses who are developing apps to read this article along with the <a href="http://www.useit.com/alertbox/mobile-startup-screen.html">App Makeover</a> article (especially under the subhead &#8220;One Bad Screen=Millions Lost&#8221;), and other news in Nielsen&#8217;s Alertbox.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/nielsen-interview-on-mobile-app-usability/' addthis:title='Nielsen Interview on Mobile App Usability '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mindspringdesign.com/blog/nielsen-interview-on-mobile-app-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Poor Usability</title>
		<link>http://mindspringdesign.com/blog/the-cost-of-poor-usability/</link>
		<comments>http://mindspringdesign.com/blog/the-cost-of-poor-usability/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guidelines & Best Practices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://mindspringdesign.com/blog/?p=454</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/the-cost-of-poor-usability/' addthis:title='The Cost of Poor Usability '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>So everyone&#8217;s heard &#8212; Consumer Reports says that the new iPhone is badly designed causing weak signals and dropped calls. As a left-handed person, I was shocked that lefties were told they were holding the phone wrong. Jobs cleaned it up soon after, but here is a good example of poor usability. This blunder cost [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/the-cost-of-poor-usability/' addthis:title='The Cost of Poor Usability '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/the-cost-of-poor-usability/' addthis:title='The Cost of Poor Usability '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>So everyone&#8217;s heard &#8212; <a href="http://blogs.consumerreports.org/electronics/2010/07/apple-iphone-4-antenna-issue-iphone4-problems-dropped-calls-lab-test-confirmed-problem-issues-signal-strength-att-network-gsm.html">Consumer Reports says that the new iPhone is badly designed</a> causing weak signals and dropped calls. As a left-handed person, I was shocked that lefties were told they were holding the phone wrong. Jobs cleaned it up soon after, but here is a good example of poor usability. This blunder cost Apple a decrease in stock price, bad PR and some annoyed customers. The negative media attention seems to have outweighed the phone&#8217;s many good features.</p>
<p style="text-align: center;"><img class="size-full wp-image-455 aligncenter" title="iPhone4" src="http://mindspringdesign.com/blog/wp-content/uploads/2010/07/iPhone4_5.jpg" alt="iPhone4" width="400" height="400" /></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/the-cost-of-poor-usability/' addthis:title='The Cost of Poor Usability '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mindspringdesign.com/blog/the-cost-of-poor-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Ambiguity and Confusion</title>
		<link>http://mindspringdesign.com/blog/eliminate-ambiguity-and-confusion/</link>
		<comments>http://mindspringdesign.com/blog/eliminate-ambiguity-and-confusion/#comments</comments>
		<pubDate>Sun, 30 May 2010 02:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guidelines & Best Practices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://mindspringdesign.com/blog/?p=451</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/eliminate-ambiguity-and-confusion/' addthis:title='Eliminate Ambiguity and Confusion '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>RANT: Web sites and interfaces in general should clearly and easily draw people to where they want to go. Offer people too many choices, and they can&#8217;t make a decision. Perfect case in point: Even though I love my HTC Droid Eris, there are little annoying things about the interface. Sometimes I wonder if the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/eliminate-ambiguity-and-confusion/' addthis:title='Eliminate Ambiguity and Confusion '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/eliminate-ambiguity-and-confusion/' addthis:title='Eliminate Ambiguity and Confusion '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img title="droid" src="../wp-content/uploads/2010/05/droid.jpg" alt="droid" width="300" height="419" /></p>
<p>RANT: Web sites and interfaces in general should clearly and easily draw people to where they want to go. Offer people too many choices, and they can&#8217;t make a decision.</p>
<p>Perfect case in point: Even though I love my HTC Droid Eris, there are little annoying things about the interface. Sometimes I wonder if the programmers and designers ever tried to use the phone. Let&#8217;s say you want to use the GPS feature and get directions to go to a destination. In the menu there are three feasible options &#8212; Navigator, Navigation, and Maps. Now the first two choices seem more likely, but already I&#8217;m annoyed that the phone is making <em>me </em>feel stupid for not knowing the difference between Navigation and Navigator. By the way you can get text directions through the Maps option. Choosing Navigation, you also get text directions, but voice turn-by-turn directions are only through Navigator.</p>
<p>Then if you&#8217;d like to change your Home screen, would you choose Setup or Settings? Only a tech savvy person would know to choose Settings. Setup would be for when you are first setting up your phone. Then why is it a menu option next to Settings?</p>
<p>The clock feature is also exasperating. How do you edit the city shown on the clock? You don&#8217;t. You must create a new clock for a new city and then delete the old one.</p>
<p>The list goes on and on. With each new phone I am forced to learn new things that aren&#8217;t even in the manual. I had to Google a couple of things, thank goodness the phone has internet access. Anyway, the point is, test your applications, interfaces, web sites please. Don&#8217;t be lazy, cater to the users. They will thank you in the end.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/eliminate-ambiguity-and-confusion/' addthis:title='Eliminate Ambiguity and Confusion '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mindspringdesign.com/blog/eliminate-ambiguity-and-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Websites for Children</title>
		<link>http://mindspringdesign.com/blog/testing-websites-for-children/</link>
		<comments>http://mindspringdesign.com/blog/testing-websites-for-children/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Guidelines & Best Practices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://mindspringdesign.com/blog/?p=447</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/testing-websites-for-children/' addthis:title='Testing Websites for Children '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Does your business cater to young people? Do children primarily use your website? Have you tested your website&#8216;s usability on your target market&#8230; children? Children and toddlers, even, are using the internet on a regular basis. A website that targets these young people will need special design considerations, but it will also present challenges in [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/testing-websites-for-children/' addthis:title='Testing Websites for Children '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/testing-websites-for-children/' addthis:title='Testing Websites for Children '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Does your business cater to young people?</p>
<p>Do children primarily use your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a>?</p>
<p>Have you tested your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a>&#8216;s <a href="http://mindspringdesign.com/blog/the-cost-of-poor-usability/">usability</a> on your target market&#8230; children?</p>
<p>Children and toddlers, even, are using the internet on a regular basis. A <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> that targets these young people will need special design considerations, but it will also present challenges in user experience. What this means is that young kids have special needs and challenges that need to be taken into consideration when designing a <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> for them. These include:</p>
<blockquote>
<li>Eye-hand coordination</li>
<li>Non-readers or new readers</li>
<li>Ability to click mouse buttons</li>
<li>Ability to use keyboard</li>
</blockquote>
<p>You may want to consider:</p>
<blockquote>
<li>Having audio or video instructions</li>
<li>Not placing important navigation below the fold</li>
<li>Not using complicated functionality when simplicity will do</li>
<li>Not recreating standard design conventions, this could be confusing</li>
</blockquote>
<p>Check out an article in <strong><a href="http://www.uxmatters.com/index.php">UX Matters</a> </strong>that Heather Nam recently published entitled <a href="http://www.uxmatters.com/mt/archives/2010/05/designing-user-experiences-for-children.php"><em>Designing User Experiences for Children</em></a>. She lists a useful list of suggested design conventions when designing for children.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/testing-websites-for-children/' addthis:title='Testing Websites for Children '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mindspringdesign.com/blog/testing-websites-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Free Webinar: 9 Steps to Building a Successful Small Business Website</title>
		<link>http://mindspringdesign.com/blog/new-webinar-9-steps-to-building-a-small-business-website/</link>
		<comments>http://mindspringdesign.com/blog/new-webinar-9-steps-to-building-a-small-business-website/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web conversions]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://mindspringdesign.com/blog/?p=332</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/new-webinar-9-steps-to-building-a-small-business-website/' addthis:title='New Free Webinar: 9 Steps to Building a Successful Small Business Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Hello all! I&#8217;m very pleased to announce Mindspring Design&#8217;s first live, free webinar. Here are the details: 9 Steps to Building a Successful Small Business Website November 25, 2009 @ 2:00 PM EST Enter Webinar Room Here &#124; Sign Up Below Dial In (International): 702-473-3463 Atendee Passcode: 646377 On the agenda&#8230;. The webinar is scheduled [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/new-webinar-9-steps-to-building-a-small-business-website/' addthis:title='New Free Webinar: 9 Steps to Building a Successful Small Business Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/new-webinar-9-steps-to-building-a-small-business-website/' addthis:title='New Free Webinar: 9 Steps to Building a Successful Small Business Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Hello all! I&#8217;m very pleased to announce Mindspring Design&#8217;s first live, free <a href="http://mindspringdesign.com/blog/webinar-recording-available-9-steps-to-building-a-successful-small-business-website/">webinar</a>. Here are the details:</p>
<p><strong>9 Steps to Building a Successful Small Business <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">Website</a><br />
November 25, 2009 @ 2:00 PM EST<br />
</strong><a href="https://webmeeting.dimdim.com/portal/JoinForm.action?confKey=mindspringdesign">Enter Webinar Room Here</a> | Sign Up Below<br />
Dial In (International): 702-473-3463<br />
Atendee Passcode: 646377</p>
<p>On the agenda&#8230;.</p>
<ol>
<li>The <a href="http://mindspringdesign.com/blog/webinar-recording-available-9-steps-to-building-a-successful-small-business-website/">webinar</a> is scheduled to last 30-40 minutes.</li>
<li>We will cover what small business owners need to consider before they even consult with a web designer.</li>
<li>We will discuss the main steps small-business owners often overlook.</li>
<li>We will talk about what we can learn from a few case studies.</li>
<li>And you will leave with an actionable plan to get your business <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> started or even updated.</li>
</ol>
<p>You can sign up below. After the <a href="http://mindspringdesign.com/blog/webinar-recording-available-9-steps-to-building-a-successful-small-business-website/">webinar</a>, I will post a recording of the <a href="http://mindspringdesign.com/blog/webinar-recording-available-9-steps-to-building-a-successful-small-business-website/">webinar</a>. And I will also be doing a review of the free, online <a href="http://mindspringdesign.com/blog/review-of-dimdims-free-webinar-software/">webinar software</a> called <a href="http://www.dimdim.com">Dimdim</a> that I will be using. It is supposed to be a free alternative to WebEx, so we&#8217;ll see how that goes!</p>
<p><strong>Sign Up for the <a href="http://mindspringdesign.com/blog/webinar-recording-available-9-steps-to-building-a-successful-small-business-website/">Webinar</a> Here:</strong></p>
<p style="text-align: left;"><object id="W499d781e7a2ff8ce49a40d8b9c8624f5" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="https://widgets.clearspring.com/o/499d781e7a2ff8ce/49a40d8b9c8624f5/499d781e7a2ff8ce/79d00f94/borderColor/0xb0b6be/boxColor/0x405e87/headerFrom/0x8c99a6/headerTo/0x516881/mainColor/0x385475/mainColorTo/0x5382c3/mainFColor/0xffffff/meetingId/d9e140d0-103e-4f84-9ceb-514ec3e5e33c/messageFColor/0xfbfe20/portalUrl/http%3A%2F%2Fwebmeeting.dimdim.com%3A80%2Fportal/showRecording/true/showTimer/true/showTranscript/true/showRegistration/false/-storeInPid/true" /><embed id="W499d781e7a2ff8ce49a40d8b9c8624f5" type="application/x-shockwave-flash" width="250" height="310" src="https://widgets.clearspring.com/o/499d781e7a2ff8ce/49a40d8b9c8624f5/499d781e7a2ff8ce/79d00f94/borderColor/0xb0b6be/boxColor/0x405e87/headerFrom/0x8c99a6/headerTo/0x516881/mainColor/0x385475/mainColorTo/0x5382c3/mainFColor/0xffffff/meetingId/d9e140d0-103e-4f84-9ceb-514ec3e5e33c/messageFColor/0xfbfe20/portalUrl/http%3A%2F%2Fwebmeeting.dimdim.com%3A80%2Fportal/showRecording/true/showTimer/true/showTranscript/true/showRegistration/false/-storeInPid/true" allowscriptaccess="always" allownetworking="all" wmode="transparent"></embed></object></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/new-webinar-9-steps-to-building-a-small-business-website/' addthis:title='New Free Webinar: 9 Steps to Building a Successful Small Business Website '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mindspringdesign.com/blog/new-webinar-9-steps-to-building-a-small-business-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Write Effective Website Links</title>
		<link>http://mindspringdesign.com/blog/how-to-write-the-best-site-links-jakob-nielsen-study/</link>
		<comments>http://mindspringdesign.com/blog/how-to-write-the-best-site-links-jakob-nielsen-study/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Guidelines & Best Practices]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Website Development & Management]]></category>
		<category><![CDATA[f-pattern]]></category>
		<category><![CDATA[web usability]]></category>
		<category><![CDATA[website links]]></category>
		<category><![CDATA[website writing]]></category>

		<guid isPermaLink="false">http://mindspringdesign.com/blog/?p=233</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/how-to-write-the-best-site-links-jakob-nielsen-study/' addthis:title='How to Write Effective Website Links '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>First of all, why is this so important? What&#8217;s so wrong with click here and see more? Effective website links draw the eye and spark interest. They encourage clicking because people want more. Click here is an oft overused link term which is nondescript and uninteresting. No one will click anywhere without a good reason. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/how-to-write-the-best-site-links-jakob-nielsen-study/' addthis:title='How to Write Effective Website Links '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/how-to-write-the-best-site-links-jakob-nielsen-study/' addthis:title='How to Write Effective Website Links '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>First of all, why is this so important? What&#8217;s so wrong with <a href="#">click here</a> and <a href="#">see more</a>?</p>
<p>Effective <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> links draw the eye and spark interest. They encourage clicking because people want more. <a href="#">Click here</a> is an oft overused link term which is <em>nondescript </em>and <em>uninteresting</em>. No one will click <em>anywhere</em> without a good reason. Get a <a href="#">$10 discount for commenting</a> on this <a href="http://mindspringdesign.com/blog/does-my-small-business-need-a-blog/">blog</a> would entice more clicking ; )  If you want a &#8220;sticky&#8221; <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> that offers findable information, you need to write effective links.</p>
<p>Jakob Nielsen recently conducted a study  (<em><a href="http://www.useit.com/alertbox/nanocontent.html">First 2 Words: A Signal for the Scanning Eye</a></em>) based on their findings that web users typically scan a web page in an F-pattern. They tested 80 users understandings of the first 11 characters of 20 different <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> links. The most effective links followed these guidelines (excerpt):</p>
<blockquote>
<ul>
<li>Use <a class="old" title="Alertbox: Use Old Words When Writing for Findability" href="http://www.useit.com/alertbox/search-keywords.html">plain language</a></li>
<li>Use specific terminology</li>
<li>Follow conventions for naming common features</li>
<li>Front-load user- and action-oriented terms</li>
</ul>
</blockquote>
<p><a href="http://www.useit.com/alertbox/nanocontent.html">(Read the study summary here</a>. You can also learn more by signing up for their Writing for the Web course at the Web <a href="http://mindspringdesign.com/blog/the-cost-of-poor-usability/">Usability</a> Conference. If you do any writing for the web for your small business, this is a must-do.)</p>
<div id="attachment_234" class="wp-caption alignnone" style="width: 258px"><a href="http://mindspringdesign.com/blog/wp-content/uploads/2009/05/fpattern.jpg"><img class="size-medium wp-image-234" title="fpattern" src="http://mindspringdesign.com/blog/wp-content/uploads/2009/05/fpattern-248x300.jpg" alt="People read the first few lines in a list and read less as they go down." width="248" height="300" /></a><p class="wp-caption-text">Notice the F-pattern? People generally read the first few lines in a list and read less as they go down.</p></div>
<p>I did a quick little test on my own <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a>. Here&#8217;s a <strong>truncated </strong>list of a few of my links:</p>
<ul>
<li><a href="http://www.mindspringdesign.com/about.php">Learn more </a></li>
<li><a href="http://www.mindspringdesign.com/portfolio.php">See example</a></li>
<li><a href="../../resume_1208_final.pdf">View Resume</a></li>
<li><a href="http://www.mindspringdesign.com/contact.php">Contact Min</a></li>
<li><a href="../../contact.php">contact us</a></li>
<li><a href="../../webdesign_pricing.php">Web Design </a></li>
<li><a href="../../webdesign.php">Web Design </a></li>
<li><a href="../../seo_sem.php">SEO/SEM &amp; I</a></li>
<li><a href="../../dynamiccontent.php">Dynamic, In</a></li>
<li><a href="../../webanalytics.php">Web Analyti</a></li>
<li><a href="../../emailmarketing.php">E-mail Mark</a></li>
</ul>
<p>Not  too bad. Areas to work on: (1) Learn More and See Example are too generic. (2) And the two links starting with Web Design are two different links, but you can&#8217;t tell because they&#8217;re truncated. Other than that most links use plain language, are specific, or use action words at the beginning. So I&#8217;ll go back a tweak a few of my links.</p>
<p>HOMEWORK: Scan your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a>&#8216;s links (especially ones that are in list format). Without reading the context, can you predict where they&#8217;ll take you? Let me know how you make out!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/how-to-write-the-best-site-links-jakob-nielsen-study/' addthis:title='How to Write Effective Website Links '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mindspringdesign.com/blog/how-to-write-the-best-site-links-jakob-nielsen-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

