<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindspring Design &#124; South Jersey Website Design &#38; Graphic Design Blog &#187; Analytics</title>
	<atom:link href="http://mindspringdesign.com/blog/category/website/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindspringdesign.com/blog</link>
	<description>Wesite Design &#38; Graphics Advice for South Jersey Small Businesses</description>
	<lastBuildDate>Sun, 18 Dec 2011 23:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Track Tweets, Facebook Traffic, Anything with UTM Tags</title>
		<link>http://mindspringdesign.com/blog/track-tweets-facebook-links-anything-with-utm-tags/</link>
		<comments>http://mindspringdesign.com/blog/track-tweets-facebook-links-anything-with-utm-tags/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mindspringdesign.com/blog/?p=465</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/track-tweets-facebook-links-anything-with-utm-tags/' addthis:title='Track Tweets, Facebook Traffic, Anything with UTM Tags '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>How many Twitter followers do you have? How many Facebook fans? Most people have a good idea of their online social popularity. But can you describe how these followers are interacting with your website or blog? How many are actually visiting you and converting to customers? Track Marketing Campaigns Using the UTM Tag Google Analytics, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/track-tweets-facebook-links-anything-with-utm-tags/' addthis:title='Track Tweets, Facebook Traffic, Anything with UTM Tags '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/track-tweets-facebook-links-anything-with-utm-tags/' addthis:title='Track Tweets, Facebook Traffic, Anything with UTM Tags '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>How many <a href="http://mindspringdesign.com/blog/think-twitter-is-for-the-birds-think-again/">Twitter</a> followers do you have? How many <a href="http://mindspringdesign.com/blog/how-to-connect-your-blog-feed-to-your-facebook-account/">Facebook</a> fans? Most people have a good idea of their online social popularity. But can you describe how these followers are interacting with your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> or <a href="http://mindspringdesign.com/blog/does-my-small-business-need-a-blog/">blog</a>? How many are actually visiting you and converting to customers?</p>
<p><strong><a href="http://utm.to">Track Marketing Campaigns Using the UTM Tag</a><br />
</strong><br />
Google <a href="http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/">Analytics</a>, free web tracking software, allows you to attach little codes to your links so that you can track just about anything. You can track campaign performance through email newsletter clicks, tweets, banner ads, affiliate programs, pay-per-click, and even offline campaigns. This will help you see which marketing efforts are the most effective and to better target your future campaigns.</p>
<p>You can use Google&#8217;s UTM Tag Builder to accomplish this, but I prefer <a href="http://utm.to">UTM.to</a> because it uses easy, down-to-earth language. You type in your link URL and your campaign details. Little pop-up bubbles tell you how to fill out the short form, and alert you when you&#8217;ve messed up the format. You can also get a long or short version of the new tagged-up URL.</p>
<p>Let me know how this works for you.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/track-tweets-facebook-links-anything-with-utm-tags/' addthis:title='Track Tweets, Facebook Traffic, Anything with UTM Tags '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mindspringdesign.com/blog/track-tweets-facebook-links-anything-with-utm-tags/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 Small Business Technology Resolutions</title>
		<link>http://mindspringdesign.com/blog/top-10-small-business-technology-resolutions/</link>
		<comments>http://mindspringdesign.com/blog/top-10-small-business-technology-resolutions/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content management systems]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://mindspringdesign.com/blog/?p=407</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/top-10-small-business-technology-resolutions/' addthis:title='Top 10 Small Business Technology Resolutions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This Week in The Biz Bite, Entrepreneur Coach Whitney Keyes lists her Top 10 Small Business Technology Resolutions. Three of them especially caught my eye. I believe that these are major things every business should do all year long every year! Here&#8217;s an excerpt: 10. Work the Web. Ask yourself if your website (you do have [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/top-10-small-business-technology-resolutions/' addthis:title='Top 10 Small Business Technology Resolutions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/top-10-small-business-technology-resolutions/' addthis:title='Top 10 Small Business Technology Resolutions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This Week in The Biz Bite, Entrepreneur Coach Whitney Keyes lists her <a href="http://blog.seattlepi.com/thebizbite/archives/192182.asp">Top 10 Small Business Technology Resolutions</a>. Three of them especially caught my eye. I believe that these are major things every business should do all year long every year! Here&#8217;s an excerpt:</p>
<blockquote><p><strong>10. Work the Web. </strong>Ask yourself if your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> (you do have a <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a>, right?) still fits the needs of your business. Is it time to upgrade to an e-commerce solution so you can sell your products or services online?</p></blockquote>
<p>I agree. I suggest getting a <a href="http://mindspringdesign.com/webservices.php">professional competitive analysis</a> to see how your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> stacks up to your competition. You will then get personalized recommendations for the most cost effective ways to expand your online presence and increase your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> ROI.</p>
<blockquote><p><strong>7. The Search is On.</strong> Do you know what SEO is? Search engine optimization improves your rank on sites like Google and Yahoo! A few keywords can catapult your ranking in only a few months.</p></blockquote>
<p>I continue to see small business websites that have not yet tapped into this opportunity. Step out into the search engine spotlight by investing in SEO. <a href="http://mindspringdesign.com/webservices.php">Consult with an SEO specialist</a> to determine how you define your organization/products and how to capitalize on your strengths while  attracting new customers.</p>
<blockquote><p><strong>6. Be Smart and Social. </strong>Do some social media due diligence to find out if your industry cares about tweets, friends or followers before you invest valuable resources in social media.</p></blockquote>
<p>Have your <a href="http://mindspringdesign.com/webservices.php">web designer</a> do research on the viability and potential for social media. Do a test run to see the results. Be bold, think outside the box, and you might just be surprised!</p>
<p>In addition to Ms. Keyes recommendations, I also strongly suggest that small businesses put in place a <a href="http://mindspringdesign.com/webservices.php">regular web analytics schedule</a>. This will enable you to see how well or poorly your <a href="http://mindspringdesign.com/blog/small-business-series-why-you-need-a-website/">website</a> is performing monthly or quarterly. Then your web designer will suggest simple, practical improvements to increase the effectiveness of your site.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/top-10-small-business-technology-resolutions/' addthis:title='Top 10 Small Business Technology Resolutions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mindspringdesign.com/blog/top-10-small-business-technology-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Business Approach to Web Analytics: John Marshall</title>
		<link>http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/</link>
		<comments>http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Website Development & Management]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://mindspringdesign.com/blog/?p=206</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/' addthis:title='A Small Business Approach to Web Analytics: John Marshall '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This short video interviews John Marshall of MarketMotive (former CEO of ClickTracks) and explains how small businesses can make the most of their analytics software. He recommends you answer 2-3 business questions you&#8217;ve crafted in just a half an hour using your analytics program. He recommends 3 different web analytics tracking programs. And he also [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/' addthis:title='A Small Business Approach to Web Analytics: John Marshall '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/' addthis:title='A Small Business Approach to Web Analytics: John Marshall '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This short video interviews John Marshall of MarketMotive (former CEO of ClickTracks) and explains how small businesses can make the most of their <a href="http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/">analytics</a> software. He recommends you answer 2-3 business questions you&#8217;ve crafted in just a half an hour using your <a href="http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/">analytics</a> program. He recommends 3 different web <a href="http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/">analytics</a> <a href="http://mindspringdesign.com/blog/track-tweets-facebook-links-anything-with-utm-tags/">tracking</a> programs. And he also offers resources for help deciphering your <a href="http://mindspringdesign.com/blog/analytics-expert-7-small-website-changes-that-make-for-big-returns/">analytics</a> reports.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SOokTbCXjpk&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SOokTbCXjpk&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/' addthis:title='A Small Business Approach to Web Analytics: John Marshall '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mindspringdesign.com/blog/a-small-business-approach-to-web-analytics-john-marshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

